Grab it at a never to be repeated price before the launch for a limited time
Best Value for course creators ready to sky-rocket their course sales with a best in class and fully featured plan.
Save $623
0% Transaction fees
PurchaseFor advanced course creators ready to scale high growth education business, fully featured without limitations.
Save $4523
0% Transaction fees
PurchaseGet everything you need to Create, Market & Deliver Online Courses
Pricing | Pro | Premium |
---|---|---|
Price | ||
Transaction fees | 0% | 0% |
Support | Pro | Premium |
---|---|---|
Email support | ||
Priority support |
Course Creation | Pro | Premium |
---|---|---|
Number of Courses | Unlimited | Unlimited |
Number of Videos | Unlimited | Unlimited |
Add multiple type of contents in same lesson | ||
Text, Audio, Downloadable contents | ||
PDF content support with PDF viewer | ||
PDF content support with E-book viewer | ||
Interactive Courses with seamless PowerPoint Conversion | ||
Drag and Drop Quiz creator | ||
Quiz basic | ||
Quiz graded | ||
Quiz timed | ||
Survey | ||
Assignment | ||
Compulsory Lesson option | ||
Drip Schedule for course content | ||
Edit any Course Pages including Access Page | ||
Course Pages Funnel visualization | ||
Conversion Stats - overview & at each funnel step | ||
Course Reviews & Rating | ||
Course Categories | ||
Course Bundles | ||
Hide Course pricing | ||
Secret Courses(will not list in courses list / search engines) | ||
Concierge Migration (Importing courses from other selected course platforms & market places) | ||
Course Completion Certificates | ||
Course Completion Certificates customization | ||
Assign multiple instructors | ||
Course Validity | ||
Course Start date & End date | ||
Tiered pricing plans | ||
Pricing plan - Subscription | ||
Pricing plan - Installment/Payment plan | ||
Multiple Currencies | ||
Coupons - Basic | ||
Coupons - Advanced |
Marketing | Pro | Premium |
---|---|---|
Emails | 100000/month | 500000/month |
Marketing funnels | 100 | Unlimited |
Marketing funnel type | All | All |
No of Leads | 25000 | Unlimited |
Funnel Visualization | ||
Conversion Metrics - overview and at each funnel step | ||
Affiliate marketting | ||
Automations (courses/ funnels) | 500 | Unlimited |
Pre-loaded High converted email scripts | ||
Tag Users | ||
Webhooks | ||
Automation filters/ segmentation | ||
Upsells | ||
Order Bumps | ||
Email Broadcasts | ||
Scheduled Email Broadcasts | ||
Conversion Tracking | ||
Blog | ||
Search engine optimization (SEO) |
Page Designer | Pro | Premium |
---|---|---|
Most Powerful yet simple page editor | ||
Drag and Drop Design blocks & elements | ||
Move elements/blocks around | ||
Pages Version history | ||
Design Blocks | 1000+ Blocks | 1000+ Blocks |
Advanced Page HTML/CSS editing | ||
Custom site links | ||
Custom css | ||
Tracking code | ||
Create and design Popups | ||
Popup Settings - Exit Intent, On Browse, After delay etc | ||
Popup Designs | ||
Optimize Page for different devices(Show/Hide elements/blocks based on device) | ||
Element animation | ||
Countdown Timers | ||
Button styles | ||
Form custom fields |
Site administration | Pro | Premium |
---|---|---|
No of students | Unlimited | Unlimited |
No of Leads | 25000 | Unlimited |
Site Admin | 10 | 20 |
Course Admin/ Managers | 20 | 100 |
Assistants | 10 | 50 |
Support | 10 | 50 |
Site Branding | ||
Option to customize all pages on your site | ||
Single Signon/API | ||
Third party Integrations-Zapier Basic | ||
Third party Integrations-Zapier Advanced | ||
Third party Integrations- Bring Your Own SMTP | ||
Zenler Mail | ||
Stripe Integration | ||
Paypal Integration | ||
EU VAT (Collect, report and Pay) | ||
Bulk student import option | ||
Bulk student enrollments | ||
Manual student Enrollments | ||
Custom domain with ssl support | 3 | 10 |
Remove Zenler branding | ||
Email domain authentication | ||
No of sites | 3 | 10 |
EU GDPR Compliance | ||
Multi language support | ||
String table | ||
Partner Program |
Student Experience | Pro | Premium |
---|---|---|
Immersive Course player experience | ||
Interactive Course Progress for better completion rates | ||
Optimized for all devices | ||
Completion Certificates | ||
Affiliate report for affiliate student |
Reports & Analytics | Pro | Premium |
---|---|---|
Reports - Basic | ||
Report - Advanced | ||
Sales Report | ||
Course Progress Report | ||
Affiliates Report | ||
Quiz & Survey report | ||
Report - Exporting option |
LIVE | Pro | Premium |
---|---|---|
LIVE Classes | ||
LIVE Webinars | ||
LIVE Interactive Webinars | ||
LIVE Stream to Facebook/Youtube | ||
Number of LIVE sessions | 100 | 300 |
Attendees | 300 | 500 |
OnScreen Videos | 49 | 49 |
Breakout Rooms | 49 | 49 |
Share Screen | ||
Whiteboard/Annotation | ||
Share Files | ||
Built-in Chat | ||
Local Recording | ||
Co-Hosts | ||
Video Backgrounds | ||
Security |
New Zenler AI |
Pro | Premium |
---|---|---|
Course Creation | ||
Page Designer |
No Credit Card Required
“I already liked the “old” Zenler, but the new Zenler is a “Must Have” for online course creators. Beside uploading Videos, music and pdf files, you can now create quizzes, have multiple teachers, captions upload, PowerPoint presentations, and surveys. These features will offer students a great learning experience.”
“The Next Best Thing Since Sliced Bread for Online Course Creators, leaves Teachable in dust. Imagine a fully functional platform that does everything an online instructor needs..”